Course Curriculum
Introduction & Preparation | |||
Introduction | 00:02:00 | ||
Preparing the Floor Plan (Printing) | 00:01:00 | ||
PDF Templates for Printing a Floor Plan | 00:04:00 | ||
Printing to Scale Using SketchUp Make | |||
Printing to Scale (SketchUp Make) | 00:07:00 | ||
Printing to Scale Using SketchUp Make - Mac Users | |||
Printing to Scale – Mac Users | 00:02:00 | ||
Applying Different Lineweights Using SketchUp Make (Mac) | 00:03:00 | ||
Applying Different Lineweights Using SketchUp Make (Mac) Part 2 | 00:05:00 | ||
Bonus Tutorial | |||
Saving a Scaled Floor Plan as a PDF (SketchUp Make) | 00:03:00 | ||
Presenting a Scaled PDF Floor Plan with a Border & Title Block Using Photoshop | 00:11:00 | ||
Printing to Scale Using LayOut | |||
An Introduction to LayOut | 00:04:00 | ||
Creating a LayOut Template | 00:02:00 | ||
Creating a LayOut Template (contd.) | 00:13:00 | ||
Creating Pages & Layers in LayOut | 00:08:00 | ||
Importing Images & Floor Plans into LayOut | 00:14:00 | ||
Improving the Appearance of Edges in a Floor Plan | 00:05:00 | ||
Adding Dimensions and Text Labels to a Floor Plan | 00:06:00 | ||
Completing the Titleblock | |||
Adding Text to the Titleblock | 00:07:00 | ||
Adding Symbols to the Key | 00:08:00 | ||
Adding Symbols to the Key (contd.) | 00:12:00 | ||
Adjusting Lineweights | 00:02:00 | ||
Exporting to PDF | 00:01:00 | ||
Download Area | |||
#6 Downloads | 00:00:00 |
1376 STUDENTS ENROLLED