Course Curriculum
Introduction | |||
Enhancing SketchUp Floor Plans & Elevations – Introduction | FREE | 00:04:00 | |
Enhancing Floor Plans - Photoshop | |||
Preparing Your Floor Plan | 00:07:00 | ||
Adding Highlights & Shadows to Your Floor Plan | 00:08:00 | ||
Adding Highlights & Shadows to Your Floor Plan (contd.) | 00:14:00 | ||
Creating the Watercolour Effect (Floor Plan) | 00:11:00 | ||
Enhancing Elevations - Photoshop | |||
Preparing Your Elevation | 00:04:00 | ||
Adding Highlights & Shadows to Your Elevation Part 1 | 00:12:00 | ||
Adding Highlights & Shadows to Your Elevation Part 2 | 00:15:00 | ||
Adding Highlights & Shadows to Your Elevation Part 3 | 00:12:00 | ||
Creating the Watercolour Effect (Elevation) | 00:05:00 | ||
Enhancing Floor Plans - GIMP | |||
Preparing Your Floor Plan – GIMP | 00:02:00 | ||
Adding Highlights & Shadows to Your Floor Plan Part 1 – GIMP | 00:08:00 | ||
Adding Highlights & Shadows to Your Floor Plan Part 2 – GIMP | 00:10:00 | ||
Adding Highlights & Shadows to Your Floor Plan Part 3 – GIMP | 00:04:00 | ||
Creating the Hand Illustrated Effect – GIMP | 00:07:00 | ||
Enhancing Elevations - GIMP | |||
Preparing Your Elevation – GIMP | 00:03:00 | ||
Adding Highlights & Shadows to Your Elevation Part 1 – GIMP | 00:04:00 | ||
Adding Highlights & Shadows to Your Elevation Part 2 – GIMP | 00:13:00 | ||
Adding Highlights & Shadows to Your Elevation Part 3 – GIMP | 00:09:00 | ||
Creating the Hand Illustrated Effect – GIMP | 00:04:00 | ||
Download Area | |||
#7 Downloads | 00:00:00 |
1566 STUDENTS ENROLLED